As of , 192,320 people in England have died with COVID-19*.
That's more than the population† of…
Town | Population | |
---|---|---|
1 | Caister-on-Sea | 8,898 |
2 | Peebles | 8,940 |
3 | Broughton Astley | 8,950 |
4 | Burscough | 8,960 |
5 | Pocklington | 8,972 |
6 | Thurnscoe | 8,987 |
7 | Longton | 9,002 |
8 | Blairgowrie | 9,020 |
9 | Cupar | 9,020 |
10 | Dunbar | 9,030 |
11 | Leven | 9,040 |
12 | Bonhill | 9,050 |
13 | Lanark | 9,050 |
14 | Comber | 9,078 |
15 | Portlethen | 9,090 |
16 | Aveley | 9,107 |
17 | Haddington | 9,130 |
18 | Worsley | 9,178 |
19 | Ledbury | 9,202 |
20 | Southwater | 9,206 |
21 | Lydney | 9,209 |
22 | Tiptree | 9,220 |
23 | Frodsham | 9,227 |
24 | Shanklin | 9,229 |
25 | Stevenston | 9,230 |
26 | Worsbrough | 9,259 |
27 | Pontllanfraith | 9,291 |
28 | Sileby | 9,314 |
29 | Pontarddulais | 9,316 |
30 | Abergele | 9,333 |
31 | North Wingfield | 9,336 |
32 | Pencoed | 9,342 |
33 | Hemsworth | 9,350 |
34 | South Queensferry | 9,350 |
35 | Cockermouth | 9,382 |
36 | Market Warsop | 9,386 |
37 | Killamarsh | 9,391 |
38 | Dunblane | 9,410 |
39 | Yaxley | 9,412 |
40 | Watton | 9,417 |
41 | Ferryhill | 9,445 |
42 | Liskeard | 9,453 |
43 | Burton Latimer | 9,459 |
44 | Wideopen | 9,467 |
45 | Brandon | 9,484 |
46 | Maryport | 9,517 |
47 | Kinmel Bay | 9,544 |
48 | Crook | 9,546 |
49 | Tonyrefail | 9,579 |
50 | Bradford on Avon | 9,638 |
51 | Newbridge | 9,640 |
52 | St Ives | 9,650 |
53 | Warlingham | 9,679 |
54 | Bulford Camp | 9,701 |
55 | Pembroke Dock | 9,716 |
56 | Towcester | 9,721 |
57 | Kippax | 9,731 |
58 | Stenhousemuir | 9,740 |
59 | Caernarfon | 9,815 |
60 | Sherborne | 9,815 |
61 | North Walney | 9,838 |
62 | Clarkston | 9,860 |
63 | Adlington | 9,868 |
64 | Shildon | 9,908 |
65 | Holywell | 9,911 |
66 | Sandiacre | 9,911 |
67 | Ballyclare | 9,919 |
68 | Polesworth | 9,931 |
69 | Woodingdean | 9,931 |
70 | New Romney | 9,941 |
71 | Nairn | 9,960 |
72 | Brandon | 9,967 |
73 | Whitchurch | 9,968 |
74 | Dalgety Bay | 10,050 |
75 | Cambourne | 10,076 |
76 | Kilsyth | 10,080 |
77 | Forres | 10,100 |
78 | Radstock | 10,117 |
79 | Mold | 10,142 |
80 | Westergate | 10,153 |
81 | Soham | 10,176 |
82 | Cranleigh | 10,181 |
83 | Ellon | 10,200 |
84 | Bingham | 10,220 |
85 | Milnrow | 10,224 |
86 | Barnoldswick | 10,241 |
87 | Brierfield | 10,257 |
88 | Chadwell St Mary | 10,282 |
89 | Stranraer | 10,320 |
90 | Penryn | 10,321 |
91 | North Ascot | 10,324 |
92 | Gourock | 10,350 |
93 | Ballymoney | 10,393 |
94 | St Blazey | 10,397 |
95 | Prestonpans | 10,410 |
96 | Ponteland | 10,480 |
97 | Monmouth | 10,486 |
98 | Selsey | 10,486 |
99 | Horbury | 10,501 |
100 | Lutterworth | 10,528 |
101 | Ludlow | 10,537 |
102 | Thirsk | 10,554 |
103 | Ystradgynlais | 10,559 |
104 | Polegate | 10,576 |
105 | Waltham Cross | 10,595 |
106 | Sawbridgeworth | 10,607 |
107 | Royston | 10,613 |
108 | Platts Bridge | 10,614 |
109 | New Ollerton | 10,623 |
110 | Swanage | 10,624 |
111 | Androssan | 10,670 |
112 | Baldock | 10,670 |
113 | Shepton Mallet | 10,689 |
114 | Penistone | 10,693 |
115 | Catshill | 10,718 |
116 | Cleveleys | 10,732 |
117 | Abertillery | 10,774 |
118 | Northam | 10,782 |
119 | Diss | 10,800 |
120 | Methill | 10,800 |
121 | Annfield Plain | 10,808 |
122 | Hoylake | 10,840 |
123 | Great Harwood | 10,851 |
124 | Kingsteignton | 10,857 |
125 | Whitburn | 10,860 |
126 | Downpatrick | 10,874 |
127 | Banstead | 10,931 |
128 | South Elmsall | 10,991 |
129 | Chatteris | 11,000 |
130 | Chigwell | 11,034 |
131 | Prudhoe | 11,035 |
132 | Wells | 11,035 |
133 | Larbert | 11,050 |
134 | Immingham | 11,056 |
135 | Ilfracombe | 11,068 |
136 | Mossley | 11,103 |
137 | Oakham | 11,136 |
138 | Amesbury | 11,149 |
139 | Wetherby | 11,166 |
140 | Stonehaven | 11,170 |
141 | Epping | 11,185 |
142 | Cheadle | 11,223 |
143 | Largs | 11,260 |
144 | Mountain Ash | 11,289 |
145 | Kearsley | 11,289 |
146 | Cinderford | 11,302 |
147 | Tidworth | 11,304 |
148 | Atherstone | 11,312 |
149 | Newtown | 11,319 |
150 | Holywood | 11,332 |
151 | Ulverston | 11,358 |
152 | Carnoustie | 11,360 |
153 | Ross-on-Wye | 11,360 |
154 | Hexham | 11,371 |
155 | Southborough | 11,380 |
156 | Oswaldtwistle | 11,393 |
157 | Leominster | 11,417 |
158 | Desbrorough | 11,445 |
159 | Honiton | 11,516 |
160 | Attleborough | 11,518 |
161 | Snodland | 11,551 |
162 | Thame | 11,571 |
163 | Gillingham | 11,585 |
164 | Cookstown | 11,620 |
165 | Caldicot | 11,623 |
166 | Woodbridge | 11,628 |
167 | Henley-on-Thames | 11,633 |
168 | Cowdenbeath | 11,640 |
169 | Featherstone | 11,655 |
170 | Barton-upon-Humber | 11,659 |
171 | Codsall | 11,674 |
172 | Kimberley | 11,715 |
173 | Holyhead | 11,715 |
174 | Ivybridge | 11,727 |
175 | Shirebrook | 11,750 |
176 | Haxby | 11,771 |
177 | Sandy | 11,777 |
178 | Helston | 11,818 |
179 | Bargoed | 11,825 |
180 | Sarn Aberkenfig , Bryncoch | 11,848 |
181 | Southwick | 11,876 |
182 | Sandown | 11,899 |
183 | Cleckheaton | 11,901 |
184 | Thornbury | 11,919 |
185 | Downham Market | 11,937 |
186 | Lymm | 11,950 |
187 | Thorne | 11,971 |
188 | Bolsover | 12,014 |
189 | Minehead | 12,043 |
190 | Limavady | 12,047 |
191 | Montrose | 12,100 |
192 | Todmorden | 12,115 |
193 | Halstead | 12,127 |
194 | Tranent | 12,140 |
195 | Littleborough | 12,148 |
196 | Market Drayton | 12,218 |
197 | Tring | 12,267 |
198 | Westhill | 12,290 |
199 | Giffnock | 12,300 |
200 | Blandford Forum | 12,362 |
201 | Hetton-le-Hole | 12,406 |
202 | Walton-on-the-Naze | 12,429 |
203 | Chepstow | 12,451 |
204 | Llandudno Junction | 12,496 |
205 | Wellington | 12,497 |
206 | Tavistock | 12,504 |
207 | North Walsham | 12,514 |
208 | Guiseley | 12,545 |
209 | Armadale | 12,550 |
210 | Little Lever | 12,556 |
211 | Mablethorpe | 12,577 |
212 | New Mills | 12,581 |
213 | Saltcoats | 12,640 |
214 | Heckmondwike | 12,658 |
215 | Catterick Garrison | 12,673 |
216 | Kirkham | 12,774 |
217 | Cudworth | 12,786 |
218 | Royal Wootton Bassett | 12,792 |
219 | Pontardawe | 12,801 |
220 | Dawlish | 12,814 |
221 | Bridgnorth | 12,893 |
222 | Stocksbridge | 12,909 |
223 | Lees | 12,938 |
224 | Milngavie | 12,940 |
225 | Whittlesley | 12,959 |
226 | Ince-in-Makerfield | 12,964 |
227 | Galashiels | 13,000 |
228 | Whitby | 13,029 |
229 | Driffield | 13,049 |
230 | Uttoxeter | 13,105 |
231 | Strabane | 13,147 |
232 | Sidmouth | 13,179 |
233 | Fraserburgh | 13,180 |
234 | Newport | 13,184 |
235 | Brough | 13,227 |
236 | Rhondda | 13,233 |
237 | Mountsorrel | 13,239 |
238 | Linlithgow | 13,260 |
239 | Sheerness | 13,270 |
240 | Knutsford | 13,286 |
241 | New Rossington | 13,295 |
242 | Clay Cross | 13,303 |
243 | Carluke | 13,320 |
244 | Saltdean | 13,382 |
245 | Haslemere | 13,384 |
246 | Rhosllanerchrugog | 13,384 |
247 | Dalkieth | 13,400 |
248 | Abergavenny | 13,402 |
249 | Tilbury | 13,413 |
250 | Whetstone | 13,463 |
251 | Berwick-upon-Tweed | 13,479 |
252 | Standish | 13,502 |
253 | Chorleywood | 13,514 |
254 | Birstall | 13,532 |
255 | Midsomer Norton | 13,539 |
256 | Alsager | 13,550 |
257 | Mayfield | 13,570 |
258 | Bridport | 13,590 |
259 | Llantrisant | 13,590 |
260 | Blackfield | 13,594 |
261 | Oxted | 13,606 |
262 | Wombourne | 13,628 |
263 | Helensburgh | 13,640 |
264 | Inverurie | 13,640 |
265 | Corsham | 13,685 |
266 | Street | 13,702 |
267 | Uppermill | 13,704 |
268 | Hurstpierpoint | 13,729 |
269 | Hawick | 13,740 |
270 | Verwood | 13,745 |
271 | Narborough | 13,757 |
272 | Rosyth | 13,780 |
273 | Chard | 13,784 |
274 | Enniskillen | 13,790 |
275 | Ashby-de-la-Zouch | 13,803 |
276 | Cheadle | 13,848 |
277 | Syston | 13,861 |
278 | Bacup | 13,893 |
279 | Milford Haven | 13,959 |
280 | Shepshed | 13,969 |
281 | Innsworth | 14,007 |
282 | Newhaven | 14,019 |
283 | Church Village | 14,124 |
284 | Middlewich | 14,138 |
285 | Brackley | 14,161 |
286 | Beccles | 14,167 |
287 | Forfar | 14,230 |
288 | Crowthorne | 14,292 |
289 | Houghton-le-Spring | 14,292 |
290 | Otley | 14,301 |
291 | Ringwood | 14,325 |
292 | Dungannon | 14,332 |
293 | Dunscroft | 14,360 |
294 | Pyle | 14,361 |
295 | Market Deeping | 14,398 |
296 | Alloa | 14,420 |
297 | Ashtead | 14,474 |
298 | Hessle | 14,491 |
299 | Knottingley | 14,516 |
300 | Cowes | 14,544 |
301 | Armthorpe | 14,550 |
302 | Porth | 14,587 |
303 | Yateley | 14,593 |
304 | Port Glasgow | 14,620 |
305 | Chertsey | 14,627 |
306 | Beaconsfield | 14,650 |
307 | Flint | 14,690 |
308 | Morpeth | 14,698 |
309 | Troon | 14,710 |
310 | Prestwick | 14,720 |
311 | Larkhall | 14,740 |
312 | Armagh | 14,749 |
313 | Garforth | 14,752 |
314 | Borrowstounness | 14,760 |
315 | Buckingham | 14,777 |
316 | Marlow | 14,839 |
317 | Newport Pagnell | 14,857 |
318 | Blaydon | 14,858 |
319 | Cottingham | 14,885 |
320 | West Kirby | 14,925 |
321 | Risca | 14,944 |
322 | Tredegar | 15,000 |
323 | Newtownbreda | 15,005 |
324 | Bordon | 15,025 |
325 | Bishop’s Cleeve | 15,032 |
326 | Haverfordwest | 15,032 |
327 | Ilkley | 15,033 |
328 | Skipton | 15,047 |
329 | Poynton | 15,146 |
330 | Swallownest | 15,189 |
331 | Neston | 15,202 |
332 | Petersfield | 15,246 |
333 | Wymondham | 15,267 |
334 | Kidlington | 15,277 |
335 | Frampton Cotterell, Winterbourne | 15,279 |
336 | Dundonald | 15,365 |
337 | Llandudno | 15,375 |
338 | Mildenhall | 15,378 |
339 | Staveley | 15,407 |
340 | Hythe | 15,411 |
341 | Broxburn | 15,440 |
342 | Penrith | 15,494 |
343 | Erskine | 15,510 |
344 | Taverham | 15,519 |
345 | Mexborough | 15,541 |
346 | Dursley | 15,556 |
347 | Knaresborough | 15,557 |
348 | Porthcawl | 15,581 |
349 | Teignmouth | 15,597 |
350 | Tadley | 15,630 |
351 | Matlock | 15,647 |
352 | Bodmin | 15,681 |
353 | Viewpark | 15,770 |
354 | Baildon | 15,836 |
355 | Lymington | 15,861 |
356 | South Hayling | 15,885 |
357 | Saltash | 15,919 |
358 | South Normanton | 15,925 |
359 | Conisborough | 15,952 |
360 | Clitheroe | 15,974 |
361 | Nailsea | 16,011 |
362 | Johnstone | 16,090 |
363 | Penicuik | 16,120 |
364 | Bourne | 16,145 |
365 | Elland | 16,153 |
366 | Whickham | 16,162 |
367 | Ripon | 16,181 |
368 | Carmarthen | 16,192 |
369 | South Woodham , Ferrers | 16,239 |
370 | Wimborne Minster | 16,259 |
371 | Uckfield | 16,287 |
372 | Penzance | 16,320 |
373 | Maltby | 16,333 |
374 | Hartley, Longfield | 16,394 |
375 | Haslingden | 16,399 |
376 | Kilwinning | 16,460 |
377 | Stapleford | 16,497 |
378 | Carterton | 16,519 |
379 | Aberystwyth | 16,522 |
380 | Ryton | 16,564 |
381 | Stone | 16,571 |
382 | Haydock | 16,574 |
383 | Heysham | 16,600 |
384 | Tyldesley | 16,615 |
385 | Grangemouth | 16,650 |
386 | Banbridge | 16,653 |
387 | Saffron Walden | 16,719 |
388 | Connah’s Quay | 16,843 |
389 | North Hykeham | 16,895 |
390 | Blantyre | 16,900 |
391 | Royston | 16,911 |
392 | Prestatyn | 16,960 |
393 | Cirencester | 16,971 |
394 | Brixham | 16,977 |
395 | Gorseinon | 16,983 |
396 | Bedlington | 16,987 |
397 | Louth | 16,991 |
398 | Northallerton | 17,002 |
399 | St Ives | 17,024 |
400 | Swanley | 17,138 |
401 | Keynsham | 17,293 |
402 | Guisborough | 17,301 |
403 | Shotton | 17,346 |
404 | Bramhall | 17,424 |
405 | Romsey | 17,472 |
406 | Hale | 17,481 |
407 | Bonnyrigg | 17,530 |
408 | St Andrews | 17,580 |
409 | Barrhead | 17,610 |
410 | Dorking | 17,616 |
411 | Addlestone | 17,740 |
412 | Ramsbottom | 17,746 |
413 | Poulton-le-Fylde | 17,752 |
414 | Warminster | 17,816 |
415 | Westbury | 17,860 |
416 | Lewes | 17,880 |
417 | Tonypandy | 17,960 |
418 | Houghton Regis | 17,962 |
419 | Sleaford | 17,983 |
420 | Nantwich | 18,003 |
421 | Calne | 18,089 |
422 | Liversedge | 18,165 |
423 | Ebbw Vale | 18,170 |
424 | Biddulph | 18,198 |
425 | Rochford | 18,301 |
426 | Hoyland | 18,318 |
427 | Shaw | 18,401 |
428 | Bangor | 18,476 |
429 | Marple | 18,593 |
430 | Great Wyrley | 18,608 |
431 | Litherland | 18,668 |
432 | Cobham | 18,675 |
433 | Mansfield Woodhouse | 18,682 |
434 | Larne | 18,705 |
435 | Failsworth | 18,726 |
436 | Maesteg | 18,729 |
437 | Colne | 18,814 |
438 | Adwick-le-Street | 18,858 |
439 | Devizes | 18,907 |
440 | Spennymoor | 18,917 |
441 | Rawmarsh | 18,953 |
442 | Eastwood | 19,058 |
443 | Yeadon | 19,163 |
444 | Selby | 19,224 |
445 | Waltham Abbey | 19,258 |
446 | Alton | 19,268 |
447 | Peterhead | 19,270 |
448 | Frimley | 19,302 |
449 | Wednesbury | 19,366 |
450 | Wantage | 19,397 |
451 | Horsforth | 19,469 |
452 | Sandbach | 19,482 |
453 | Rothwell | 19,504 |
454 | Thornton | 19,550 |
455 | Yarm-Eaglescliffe | 19,570 |
456 | Kesgrave | 19,588 |
457 | Melksham | 19,681 |
458 | Omagh | 19,682 |
459 | Hebburn | 19,685 |
460 | Hazel Grove | 19,715 |
461 | Horwich | 19,742 |
462 | Emsworth | 19,762 |
463 | Ystrad Mynach | 19,775 |
464 | Ripley | 19,776 |
465 | Mirfield | 19,815 |
466 | Bideford | 19,827 |
467 | Oswestry | 19,850 |
468 | Leek | 19,967 |
469 | Earl Shilton | 19,988 |
470 | Ware | 20,004 |
471 | Peacehaven | 20,025 |
472 | Tiverton | 20,150 |
473 | Portslade-by-Sea | 20,198 |
474 | Biggleswade | 20,221 |
475 | Buckley | 20,232 |
476 | Ely | 20,255 |
477 | Belshill | 20,290 |
478 | Darlaston | 20,319 |
479 | Stourport-on-Severn | 20,422 |
480 | Irlam | 20,426 |
481 | Dinnington | 20,433 |
482 | Hythe | 20,454 |
483 | New Milton | 20,466 |
484 | Faversham | 20,468 |
485 | Stamford | 20,558 |
486 | Dumbarton | 20,560 |
487 | Dorchester | 20,633 |
488 | Sandhurst | 20,758 |
489 | Musselburgh | 20,840 |
490 | Harwich | 20,864 |
491 | Tewkesbury | 20,876 |
492 | Dronfield | 20,927 |
493 | Minster | 20,968 |
494 | Newmarket | 20,977 |
495 | Gerrards Cross, Chalfont St Peter | 21,004 |
496 | Redruth | 21,083 |
497 | Brownhills | 21,100 |
498 | Clevedon | 21,117 |
499 | Dukinfield | 21,139 |
500 | Whitefield | 21,147 |
501 | Kempston | 21,156 |
502 | Dereham | 21,246 |
503 | Stowmarket | 21,312 |
504 | Ampthill | 21,339 |
505 | Kirkintilloch | 21,380 |
506 | Walkden | 21,399 |
507 | Berkhamsted | 21,435 |
508 | Gatley | 21,482 |
509 | Kenilworth | 21,490 |
510 | March | 21,669 |
511 | Stanley | 21,700 |
512 | South Ockenden | 21,794 |
513 | Maldon | 21,810 |
514 | Normanton | 21,846 |
515 | Ossett | 21,871 |
516 | Crowborough | 21,876 |
517 | Newquay | 21,889 |
518 | Camborne | 21,985 |
519 | Hailsham | 22,057 |
520 | Truro | 22,092 |
521 | Goole | 22,101 |
522 | Holmfirth | 22,147 |
523 | Workington | 22,186 |
524 | Ingleby Barwick | 22,256 |
525 | Swanscombe | 22,321 |
526 | Renfrew | 22,570 |
527 | Seaham | 22,579 |
528 | Chapeltown | 22,649 |
529 | Buxton | 22,661 |
530 | Gainsborough | 22,841 |
531 | Bingley | 22,895 |
532 | Bathgate | 22,920 |
533 | Caterham | 23,013 |
534 | Clifton | 23,147 |
535 | Retford | 23,247 |
536 | Royton | 23,259 |
537 | Coseley | 23,283 |
538 | Alfreton | 23,316 |
539 | Antrim | 23,353 |
540 | Formby | 23,365 |
541 | Reigate | 23,391 |
542 | Godalming | 23,410 |
543 | Sudbury | 23,456 |
544 | Seaford | 23,463 |
545 | Potters Bar | 23,537 |
546 | Bishopbriggs | 23,540 |
547 | Whitehaven | 23,668 |
548 | Chesham | 23,708 |
549 | Newton-le-Willows | 23,822 |
550 | Droitwich Spa | 23,880 |
551 | Arbroath | 23,940 |
552 | Falmouth | 23,968 |
553 | Burnham-on-Sea | 24,065 |
554 | Belper | 24,101 |
555 | Westhoughton | 24,116 |
556 | Blackwood | 24,145 |
557 | Rawtenstall | 24,155 |
558 | Droylsden | 24,180 |
559 | Golborne | 24,219 |
560 | Felixstowe | 24,408 |
561 | Amersham | 24,485 |
562 | Rugeley | 24,487 |
563 | Windlesham | 24,527 |
564 | Broadstairs | 24,543 |
565 | Coleraine | 24,630 |
566 | Hindley | 24,700 |
567 | Gorleston-on-Sea | 24,726 |
568 | Elgin | 24,760 |
569 | Ryde | 24,811 |
570 | Daventry | 24,983 |
571 | Wombwell | 25,197 |
572 | Skegness | 25,221 |
573 | Horley | 25,253 |
574 | Stubbington | 25,363 |
575 | Rickmansworth | 25,380 |
576 | Cheadle Hulme | 25,383 |
577 | Wednesfield | 25,422 |
578 | Bishop Auckland | 25,445 |
579 | Market Harborough | 25,446 |
580 | Oldbury | 25,488 |
581 | Swinton | 25,554 |
582 | Plymstock | 25,610 |
583 | Corsett | 25,637 |
584 | Fleetwood | 25,659 |
585 | St Austell | 25,663 |
586 | Maghull | 25,736 |
587 | Newport | 25,773 |
588 | Newton Aycliffe | 25,859 |
589 | Thornaby-on-Tees | 25,876 |
590 | Huntingdon | 25,908 |
591 | Rhyl | 25,994 |
592 | Ormskirk | 26,121 |
593 | Thatcham | 26,217 |
594 | Kidsgrove | 26,223 |
595 | Congleton | 26,250 |
596 | Portishead | 26,286 |
597 | Clydebank | 26,320 |
598 | Heanor | 26,357 |
599 | Hedge End | 26,399 |
600 | Newton Mearns | 26,600 |
601 | Witham | 26,633 |
602 | Bushey | 26,641 |
603 | Staines-upon-Thames | 26,889 |
604 | Newry | 26,893 |
605 | Peterlee | 26,930 |
606 | Newton Abbot | 26,951 |
607 | Ferndown | 26,983 |
608 | Stalybridge | 27,000 |
609 | Farnham | 27,056 |
610 | Ditton | 27,078 |
611 | Bentley | 27,110 |
612 | Thetford | 27,269 |
613 | Cramlington | 27,344 |
614 | Frome | 27,372 |
615 | Evesham | 27,382 |
616 | Melton Mowbray | 27,408 |
617 | Darwen | 27,462 |
618 | Stretford | 27,533 |
619 | Haverhill | 27,747 |
620 | Farnworth | 27,855 |
621 | Carrickfergus | 27,903 |
622 | Ashington | 27,993 |
623 | Newtownards | 28,039 |
624 | Egham | 28,043 |
625 | Bearsden | 28,120 |
626 | Colwyn Bay | 28,142 |
627 | Kirkby-in-Ashfield | 28,250 |
628 | Ashton-in-Makerfield | 28,397 |
629 | Burntwood | 28,610 |
630 | Ashford | 28,676 |
631 | Shipley | 28,833 |
632 | Hertford | 28,860 |
633 | Pontypool | 28,868 |
634 | Stanford-le-Hope | 29,064 |
635 | Cambuslang | 29,100 |
636 | Kendal | 29,385 |
637 | Penarth | 29,388 |
638 | Ballymena | 29,467 |
639 | Heswall | 29,467 |
640 | Totton | 29,552 |
641 | Stratford-upon-Avon | 29,565 |
642 | Morley | 29,673 |
643 | Northfleet | 29,716 |
644 | Heywood | 29,748 |
645 | Didcot | 30,078 |
646 | Weybridge | 30,145 |
647 | Pontefract | 30,221 |
648 | East Grinstead | 30,251 |
649 | Wishaw | 30,290 |
650 | Witney | 30,310 |
651 | Yate | 30,626 |
652 | Nelson | 30,702 |
653 | Winsford | 30,751 |
654 | Aberdare | 30,831 |
655 | Pontypridd | 30,910 |
656 | Beverley | 30,964 |
657 | Harpenden | 31,167 |
658 | Rutherglen | 31,190 |
659 | Bedworth | 31,222 |
660 | Radcliffe | 31,267 |
661 | Sedgley | 31,313 |
662 | Sevenoaks | 31,402 |
663 | Deal | 31,639 |
664 | Brierley Hill | 31,814 |
665 | Chichester | 31,831 |
666 | Burgess Hill | 31,889 |
667 | Rushden | 32,124 |
668 | Barnstaple | 32,161 |
669 | Windsor | 32,207 |
670 | Bilston | 32,381 |
671 | Motherwell | 32,590 |
672 | Loughton | 32,660 |
673 | Warwick | 32,718 |
674 | Bicester | 32,789 |
675 | St Neots | 32,832 |
676 | Leatherhead | 32,994 |
677 | Dunstable | 33,035 |
678 | Glossop | 33,240 |
679 | Dumfries | 33,440 |
680 | Morecambe | 33,491 |
681 | Whitstable | 33,505 |
682 | Lichfield | 33,816 |
683 | Brighouse | 33,883 |
684 | Pudsey | 33,899 |
685 | Irvine | 34,090 |
686 | Stroud | 34,173 |
687 | Wisbech | 34,250 |
688 | Letchworth Garden City | 34,697 |
689 | Wickford | 34,722 |
690 | Billingham | 34,779 |
691 | Epsom | 34,791 |
692 | Skelmersdale | 34,813 |
693 | Billericay | 34,894 |
694 | Hucknall | 34,924 |
695 | Bridlington | 35,085 |
696 | Spalding | 35,135 |
697 | Romiley | 35,144 |
698 | Bromsgrove | 35,193 |
699 | Hyde | 35,199 |
700 | Rowley Regis | 35,325 |
701 | Fulwood | 35,364 |
702 | Exmouth | 35,438 |
703 | Falkirk | 35,850 |
704 | Chadderton | 35,902 |
705 | Chippenham | 35,919 |
706 | Wath-upon-Dearne | 35,988 |
707 | Denton | 36,100 |
708 | Coalville | 36,166 |
709 | Hitchin | 36,202 |
710 | Accrington | 36,336 |
711 | Whitley Bay | 37,058 |
712 | Redhill | 37,383 |
713 | Wilmslow | 37,400 |
714 | Airdrie | 37,410 |
715 | Borehamwood | 37,425 |
716 | Redcar | 37,480 |
717 | Woodley | 37,484 |
718 | Chester-le-Street | 37,543 |
719 | Stirling | 37,610 |
720 | Haywards Heath | 37,683 |
721 | Longbenton | 37,858 |
722 | Port Talbot | 37,900 |
723 | Great Malvern | 38,026 |
724 | Prescot | 38,321 |
725 | Glenrothes | 38,510 |
726 | Chorley | 38,557 |
727 | Canvey Island | 38,602 |
728 | Blyth | 38,794 |
729 | Cleethorpes | 39,188 |
730 | Bletchley | 39,304 |
731 | Long Eaton | 39,348 |
732 | Aldridge | 39,348 |
733 | Newark-on-Trent | 39,370 |
734 | Arnold | 39,446 |
735 | Abingdon-on-Thames | 39,494 |
736 | Camberley | 39,541 |
737 | Ilkeston | 39,555 |
738 | Leyland | 39,579 |
739 | Bishop’s Stortford | 40,089 |
740 | Herne Bay | 40,450 |
741 | Great Yarmouth | 40,883 |
742 | Eccles | 40,936 |
743 | Tonbridge | 40,968 |
744 | Fleet | 41,233 |
745 | Leighton Buzzard | 41,814 |
746 | Newbury | 41,883 |
747 | Caerphilly | 41,905 |
748 | Bury St Edmunds | 41,940 |
749 | Castleford | 42,219 |
750 | Urmston | 42,279 |
751 | Ramsgate | 42,632 |
752 | Greenock | 42,680 |
753 | Jarrow | 43,111 |
754 | Kirkby | 43,136 |
755 | Worksop | 43,173 |
756 | Trowbridge | 43,362 |
757 | Fareham | 43,480 |
758 | Braintree | 43,506 |
759 | Hoddesdon | 43,823 |
760 | Coatbridge | 43,960 |
761 | Middleton | 43,998 |
762 | Bridgwater | 44,095 |
763 | Lytham St Annes | 44,208 |
764 | Bexhill-on-Sea | 44,317 |
765 | Barrow-in-Furness | 44,407 |
766 | Dover | 44,430 |
767 | Grantham | 44,520 |
768 | Tipton | 44,766 |
769 | Wallsend | 44,791 |
770 | Merthyr Tydfil | 44,807 |
771 | Llanelli | 44,812 |
772 | Hatfield | 44,821 |
773 | Boston | 44,914 |
774 | Lisburn | 45,410 |
775 | Andover | 46,224 |
776 | Salisbury | 46,309 |
777 | Wokingham | 46,745 |
778 | Kilmarnock | 46,770 |
779 | Ayr | 46,780 |
780 | Northwich | 46,897 |
781 | Cheshunt | 46,992 |
782 | Cwmbrân | 47,133 |
783 | Banbury | 47,230 |
784 | Ashton-under-Lyne | 47,237 |
785 | Inverness | 47,290 |
786 | Havant | 47,376 |
787 | Perth | 47,430 |
788 | West Bridgford | 47,670 |
789 | Sutton-in-Ashfield | 48,137 |
790 | Yeovil | 48,303 |
791 | Bridgend | 48,417 |
792 | Winchester | 48,530 |
793 | Swadlincote | 48,738 |
794 | Hinckley | 48,841 |
795 | Horndean | 48,851 |
796 | King’s Lynn | 49,000 |
797 | Crosby | 49,887 |
798 | Kirkcaldy | 50,010 |
799 | Carlton | 50,257 |
800 | Horsham | 50,399 |
801 | Torquay | 50,645 |
802 | Shoreham-by-Sea | 50,719 |
803 | Lancaster | 50,849 |
804 | Kingswinford | 50,888 |
805 | Cumbernauld | 50,920 |
806 | Neath | 50,973 |
807 | Bloxwich | 51,135 |
808 | Welwyn Garden City | 51,264 |
809 | Durham | 51,837 |
810 | Bootle | 51,964 |
811 | Wellingborough | 52,441 |
812 | Sittingbourne | 52,553 |
813 | Esher | 52,732 |
814 | Smethwick | 52,841 |
815 | Folkestone | 52,954 |
816 | Willenhall | 53,012 |
817 | Dunfermline | 53,100 |
818 | Beeston | 53,148 |
819 | Keighley | 53,252 |
820 | Clacton-on-Sea | 53,398 |
821 | Ewell | 53,801 |
822 | Hamilton | 54,080 |
823 | Brentwood | 54,885 |
824 | Weymouth | 55,174 |
825 | Altrincham | 55,531 |
826 | Christchurch | 56,061 |
827 | Macclesfield | 56,654 |
828 | Royal Leamington Spa | 56,732 |
829 | Barry | 56,892 |
830 | Livingston | 57,030 |
831 | Kidderminster | 57,697 |
832 | Gravesend | 58,036 |
833 | Bebington | 58,055 |
834 | Littlehampton | 58,357 |
835 | Aldershot | 58,562 |
836 | Halesowen | 59,299 |
837 | Kettering | 59,564 |
838 | Royal Tunbridge Wells | 60,570 |
839 | Corby | 60,576 |
840 | Wallasey | 61,043 |
841 | Ellesmere Port | 61,383 |
842 | Bangor | 61,401 |
843 | Scarborough | 61,525 |
844 | Wrexham | 61,548 |
845 | Runcorn | 61,723 |
